Last Update: 6 July, 2009
Sunrise/Sunset at BWI: 5:47am/8:36pm (EST)
Climatology Max/Min temps at BWI: 87/65F.
Current weather and
National Radar
NE Radar
Local Radar
Satellite



| July 2009 | 7/8AM Temp (F) | 8AM Winds (mph) | PM Tmax (F) | PM/Evening Winds (mph) | Sky Conditions | Tennis Anyone? |
| Yesterday | 65~69 | 3~7 | 69~76 | 3~8 | P. Sunny to M. Cloudy | OK |
| Mon (7/6) | 61~68 | 3~5 | 83~86 | 5~10 | M. Sunny | OK |
| Tue (7/7) | 63~67 | 3~6 | 83~86 | 7~12 | P. Sunny to M. Cloudy with very slight chance of showers | OK |
| Wed (7/8) | 60~65 | 8~13 | 80~83 | 6~12 | P. Sunny to M. Cloudy | OK |
| Thu (7/9) | 60~65 | 8~13 | 76~79 | 5~10 | P. Sunny to M. Sunny | OK |
| Fri (7/10) | 66~68 | 5~10 | 83~86 | 5~10 | P. Sunny | OK |
Weather Watch and Warning:
1. Convective Outlooks;
2. Watch, Warning and Advisory graphic display;
3. Cureent Tornado Watch and Warning Text;
4. Current Severe Thunderstorm Watch and Warning Text issued by the National Weather Service;
5. What are Watch and Warning? And Tornado Safety!!
Weather models: EMC_NAM EMC_GFS Unisys_NAM Unisys_GFS Ens MRF ECMWF
Mesoanalysis: SPC meso products SPC mesoanalysis 3km EHI (Sector 1) (Sector 2) (Sector 3) Craven SigSvr Parameter (Sector 1) CSP (Sector 2) CSP (Sector 3) 3km SRH NAM EHI NAM CAPE NAM Helicity